Contact Us
Compact Size and Lightweight Built-in lithium iron phosphate (LFP) cell with less space and weight. |
Fast Charging The battery module can be fully charged in a shorter time. |
Modular Design for Easy Scalable Battery modules can be easily stacked and added for energy expansion. |
Maximum Cycle Life 8000 cycles are for 60% DOD with >50% capacity; 2000 cycles are for 90% DOD with >80% capacity. |
Battery Module | RESS-4810B (5 kWh, 51.2V) | |||
Battery Cell Technology | Lithium iron phosphate | |||
Applicable Inverter Rating | ≤ 5.6 kW | |||
Number of Modules | 1 | 2 | 3 | 4 |
Usable Energy | 5 kWh | 10 kWh | 15 kWh | 20 kWh |
Rated Discharging Current | 150 A | 150 A | 150 A | 150 A |
Peak Discharging Current | 192 A, 1 min | 192 A, 1 min | 192 A, 1 min | 192 A, 1 min |
Nominal Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
Operating Voltage | 40 -56 VDC | 40 -56 VDC | 40 -56 VDC | 40 -56 VDC |
Charging Current | 100A Max, 30A Default | 100A Max, 30A Default | 100A Max, 30A Default | 100A Max, 30A Default |
Dimension, D x W x H (mm) without Feet | 185 x 540 x 420 | 185 x 540 x 840 | 185 x 540 x 1260 | 185 x 540 x 1680 |
Net Weight (kg) | 48 | 96 | 144 | 192 |
Battery Module | RESS-4810B (5 kWh, 51.2V) | ||
Battery Cell Technology | Lithium iron phosphate | ||
Applicable Inverter Rating | 6 kW ~ 12 kW | ||
Number of Modules | 2 | 3 | 4 |
Number of PDU Module | 1 | 1 | 1 |
Usable Energy | 10 kWh | 15 kWh | 20 kWh |
Rated Discharging Current | 300 A | 300 A | 300 A |
Peak Discharging Current | 384 A, 1 min | 384 A, 1 min | 384 A, 1 min |
Nominal Voltage | 51.2 V | 51.2 V | 51.2 V |
Opera ng Voltage | 40 - 56 VDC | 40 - 56 VDC | 40 - 56 VDC |
Dimension, D x W x H (mm) without Feet | 185 x 540 x 1040 | 185 x 540 x 1460 | 185 x 540 x 1880 |
Net Weight (kg) | 102 | 150 | 198 |
Battery Module | RESS-4810B (5 kWh, 51.2V) | ||
Operation Temperature | Charge | 0°C~50 °C | |
Discharge | 0°C~50 °C | ||
Storage Temperature (At 50% SOC and specified temp, recoverable capacity in % vs time / 50%) |
< 18 months: - 20 °C~25 | ||
< 3 months: 25 °C~45 | |||
< 1 month: 45 °C~60 | |||
20 °C ± 5 is the recommended storage temperature | |||
IP Protection | IP20 | ||
Communication | RS485 port (RJ45), CAN | ||
Certifications | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN38.3 |
Model | RESS(I)-3.6K | RESS(I)-5K | RESS(I)-6K | RESS(I)-7.6K | RESS(I)-8K |
Battery Input Data | |||||
Battery Type | Li-ion | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 90 | 120 | 135 | 190 | 190 |
External Temperature Sensor | 90 | 120 | 135 | 190 | 190 |
Charging Curve | Yes | ||||
Charging Strategy for Li-ion Battery | 3 Stages / Equalization | ||||
PV String Input Data | Self-adaption to BMS | ||||
Max. DC Input Power (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Rated PV Input Voltage (V) | 370 (125~500) | ||||
Start-up Voltage (V) | 125 | ||||
MPPT Voltage Range (V) | 150-425 | ||||
Full Load DC Voltage Range (V) | 300-425 | 200-425 | |||
PV Input Current (A) | 13+13 | 26+26 | |||
Max. PV ISC (A) | 17+17 | 34+34 | |||
Number of MPPT / Strings per MPPT | 2/1+1 | ||||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
Max. AC Output Power (W) | 3690 | 5500 | 6600 | 8360 | 8800 |
AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 | 34.5 | 36.4 |
Max. AC Current (A) | 18 | 25 | 30 | 38 | 40 |
Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | ||
Peak Power (Off Grid) | 2 times of rated power, 10 S | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | ||||
Grid Type | Single phase | ||||
DC Injection Current (mA) | THD<3% (Linear load<1.5%) | ||||
Efficiency | 97.60% | ||||
Max. Efficiency | |||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV input lightning protection, anti-islanding protection, PV string input reverse polarity protection, insulation resistor detection, residual current monitoring unit, output over current protection, output shorted protection, surge protection | ||||
Output Over Voltage Protection | DC type II/AC type III | ||||
Certifications and Standards | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, | ||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General Data | VDE 0126-1-1, RD 1699, C10-11 | ||||
Operating Temperature Range (℃) | -45~60, >45 dera ng | ||||
Cooling | Natural cooling | ||||
Noise (dB) | <30 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 24 | ||||
Size (mm) | 330 x 580 x237 | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Product specifications are subject to change without further notice.
Compact Size and Lightweight Built-in lithium iron phosphate (LFP) cell with less space and weight. |
Fast Charging The battery module can be fully charged in a shorter time. |
Modular Design for Easy Scalable Battery modules can be easily stacked and added for energy expansion. |
Maximum Cycle Life 8000 cycles are for 60% DOD with >50% capacity; 2000 cycles are for 90% DOD with >80% capacity. |
Battery Module | RESS-4810B (5 kWh, 51.2V) | |||
Battery Cell Technology | Lithium iron phosphate | |||
Applicable Inverter Rating | ≤ 5.6 kW | |||
Number of Modules | 1 | 2 | 3 | 4 |
Usable Energy | 5 kWh | 10 kWh | 15 kWh | 20 kWh |
Rated Discharging Current | 150 A | 150 A | 150 A | 150 A |
Peak Discharging Current | 192 A, 1 min | 192 A, 1 min | 192 A, 1 min | 192 A, 1 min |
Nominal Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
Operating Voltage | 40 -56 VDC | 40 -56 VDC | 40 -56 VDC | 40 -56 VDC |
Charging Current | 100A Max, 30A Default | 100A Max, 30A Default | 100A Max, 30A Default | 100A Max, 30A Default |
Dimension, D x W x H (mm) without Feet | 185 x 540 x 420 | 185 x 540 x 840 | 185 x 540 x 1260 | 185 x 540 x 1680 |
Net Weight (kg) | 48 | 96 | 144 | 192 |
Battery Module | RESS-4810B (5 kWh, 51.2V) | ||
Battery Cell Technology | Lithium iron phosphate | ||
Applicable Inverter Rating | 6 kW ~ 12 kW | ||
Number of Modules | 2 | 3 | 4 |
Number of PDU Module | 1 | 1 | 1 |
Usable Energy | 10 kWh | 15 kWh | 20 kWh |
Rated Discharging Current | 300 A | 300 A | 300 A |
Peak Discharging Current | 384 A, 1 min | 384 A, 1 min | 384 A, 1 min |
Nominal Voltage | 51.2 V | 51.2 V | 51.2 V |
Opera ng Voltage | 40 - 56 VDC | 40 - 56 VDC | 40 - 56 VDC |
Dimension, D x W x H (mm) without Feet | 185 x 540 x 1040 | 185 x 540 x 1460 | 185 x 540 x 1880 |
Net Weight (kg) | 102 | 150 | 198 |
Battery Module | RESS-4810B (5 kWh, 51.2V) | ||
Operation Temperature | Charge | 0°C~50 °C | |
Discharge | 0°C~50 °C | ||
Storage Temperature (At 50% SOC and specified temp, recoverable capacity in % vs time / 50%) |
< 18 months: - 20 °C~25 | ||
< 3 months: 25 °C~45 | |||
< 1 month: 45 °C~60 | |||
20 °C ± 5 is the recommended storage temperature | |||
IP Protection | IP20 | ||
Communication | RS485 port (RJ45), CAN | ||
Certifications | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN38.3 |
Model | RESS(I)-3.6K | RESS(I)-5K | RESS(I)-6K | RESS(I)-7.6K | RESS(I)-8K |
Battery Input Data | |||||
Battery Type | Li-ion | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 90 | 120 | 135 | 190 | 190 |
External Temperature Sensor | 90 | 120 | 135 | 190 | 190 |
Charging Curve | Yes | ||||
Charging Strategy for Li-ion Battery | 3 Stages / Equalization | ||||
PV String Input Data | Self-adaption to BMS | ||||
Max. DC Input Power (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Rated PV Input Voltage (V) | 370 (125~500) | ||||
Start-up Voltage (V) | 125 | ||||
MPPT Voltage Range (V) | 150-425 | ||||
Full Load DC Voltage Range (V) | 300-425 | 200-425 | |||
PV Input Current (A) | 13+13 | 26+26 | |||
Max. PV ISC (A) | 17+17 | 34+34 | |||
Number of MPPT / Strings per MPPT | 2/1+1 | ||||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
Max. AC Output Power (W) | 3690 | 5500 | 6600 | 8360 | 8800 |
AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 | 34.5 | 36.4 |
Max. AC Current (A) | 18 | 25 | 30 | 38 | 40 |
Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | ||
Peak Power (Off Grid) | 2 times of rated power, 10 S | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | ||||
Grid Type | Single phase | ||||
DC Injection Current (mA) | THD<3% (Linear load<1.5%) | ||||
Efficiency | 97.60% | ||||
Max. Efficiency | |||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV input lightning protection, anti-islanding protection, PV string input reverse polarity protection, insulation resistor detection, residual current monitoring unit, output over current protection, output shorted protection, surge protection | ||||
Output Over Voltage Protection | DC type II/AC type III | ||||
Certifications and Standards | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, | ||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General Data | VDE 0126-1-1, RD 1699, C10-11 | ||||
Operating Temperature Range (℃) | -45~60, >45 dera ng | ||||
Cooling | Natural cooling | ||||
Noise (dB) | <30 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 24 | ||||
Size (mm) | 330 x 580 x237 | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Product specifications are subject to change without further notice.